Jimmy White Thinks

Insight and Observations About Maryland Real Estate
Jimmy White Thinks » Page ' 2008 market report for Queens Landing and Bayside condos Stevensville Maryland'

2008 market report for Queens Landing and Bayside condos Stevensville Maryland

When I’m out and about around the Island I’m often asked, “how’s the market?” We all know that 2008 has been a challenging year everywhere and sales have slowed. What follows is a brief discussion of the recent activity in your neighborhood.

  • At one time or another in 2008 there were 67 homes listed for sale in Queens Landing & Bayside.
  • 22 have sold
  • 24  have been taken off the market
  • 21 are currently listed for sale and remain active.

An important aspect of your community is the diversity of homes and price points. Of course there are waterfronts of several types, marina, river & lake plus many water view properties. Prices of sold properties in 2008 ranged from $215,000. to $529,700.

The homes are taking longer to sell. The days on market for the homes that have sold range from 6 days to 440 days. The days on market for the homes currently listed for sale range from 1 day to 406 days.

The table below is a list of the active, under contract and sold properties for the past 12 months for your review.

Last year I participated in 21 transactions where the properties either sold, or are under contract, with a volume of nearly  $12 million. I sold 3 properties in your community last year.

The key to selling any home is a correct formula of price, product & promotion.  I can assist you in making your product look as good as it can look. I can help you price the home  correctly so that it gets the maximum number of showings but leaves no dollars behind. And I can professionally promote your home with a marketing plan that will get you the most exposure possible.

If selling your home is a priority call me to discuss how I can assist you in getting it sold in the shortest amount of time, with the least amount of worry and for the most money possible.

Jimmy White
410-320-3647

If your property is currently listed for sale with another broker this is not intended as a solicitation of that listing.

SUMMARY REPORT FOR QUEENS LANDING & BAYSIDE 2008








SOLD *List Price Sold Price Bedrooms Baths Garage Age Days on Market
412 Drake Tail $368,000 $368,000 3 3.5 1 20 0/100
611 Teal Court $248,500 $245,000 2 2.5 0 12 8
206 Merganser Ct. $254,900 $249,900 2 2 0 11 15/15
1004 Auckland Way $519,900 $510,000 3 3.5 1 8 22/219
35A Queen Anne Way $295,000 $280,000 2 2.5 0 15 35/35
6D Queen Victoria Way $224,900 $215,000 1 1 0 26 42/42
202 Ringneck Court $309,900 $285,000 2 2.5 1 14 47/240
516 Auckland Way $337,539 $285,000 3 2.5 1 8 49/415
52D Queen Caroline Ct. $379,000 $342,000 2 2.5 0 14 52/636
4E Queen Victoria Way $395,000 $372,000 2 2.5 0 25 63/63
42E Queen Catherine Ct. $348,900 $340,000 3 2.5 0 14 75/75
26P Queen Annes Way $249,900 $221,000 2 2 0 24 110/110
52B Queen Caroline Ct. $369,000 $322,000 2 2.5 0 14 117/117
102 Teal Court $244,926 $228,000 2 2 0 15 118/357
8A Queen Victoria Way $249,500 $239,500 2 1 0 26 120/120
9h Queen Victoria Way $259,900 $225,000 2 2 0 25 125/125
2A Queen Victoria Way $335,000 $318,000 3 2 0 25 162/162
314 Teal Court $264,900 $230,000 2 2 0 13 232/232
1012 Auckland Way $609,000 $529,700 3 3.5 1 7 321/321
52E Queen Caroline Ct. $417,950 $342,000 2 2.5 0 14 323/440
33C Queen Anne Way $325,000 $300,000 2 2.5 0 21 470/470
ACTIVE **List Price





9E Queen Victoria Way $279,000 2 2.5 0 25 16/139
44E Queen Neva Ct. $374,900 2 2.5 0 13 18/18
22B Queen Victoria Way $344,000 3 2.5 0 24 43/43
51E Queen Caroline Ct. $349,000 2 2.5 0 14 56/56
306 Bodys Neck Road $515,000 3 3 1 14 57/363
23 Queen Victoria Way $424,900 4 2 0 24 62/62
210 Merganser Ct. $245,000 2 2 0 11 63/63
102 Harbour Sound Dr. $345,000 2 3.5 1 20 79/79
42G Queen Catherine Ct. $359,900 3 2.5 0 14 83/159
27E Queen Mary Ct. $215,900 2 2.5 0 23 107/107
26L Queen Anne Way $259,900 2 1.5 0 24 111/111
106 Schooner Way $499,000 3 3.5 0 13 113/660
54 Queen Caroline Ct. $249,900 2 2.5 0 11 122/122
110 Teal Court $234,000 2 2 0 15 133/133
304 Drake Tail Place $240,000 2 2.5 0 17 153/153
28B Queen Mary Ct. $300,000 2 2.5 0 24 155/155
202 Widgeon Way $534,999 3 3.5 1 10 156/156
108 Blenny Lane $339,500 3 2.5 1 9 166/438
26C Queen Anne Way $289,000 2 1.5 0 24 229/229
310 Widgeon Way $355,000 3 3.5 1 8 239/239
45G Queen Neva Ct. $269,900 2 2.5 0 14 249/249
22E Queen Victoria Way $290,000 2 2.5 0 24 423/637
Information from MRIS (Metropolitan Regional Systems) and is believed to be accurate but should not be relied upon without verification.
*Original List Price
**Current List Price

Posted in Market

Leave a comment

Top of page | Subscribe to new Entries (RSS) | Subscribe to Comments (RSS)